<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book: Founders At Work</title>
	<atom:link href="http://thebetastartup.com/2008/02/13/book-founders-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/</link>
	<description>The Startup That Makes Betas</description>
	<lastBuildDate>Fri, 15 Apr 2011 00:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Book: How To Get Rich &#160;&#124;&#160;TheBetaStartup.com :: The Startup That Makes Betas</title>
		<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-96011</link>
		<dc:creator>Book: How To Get Rich &#160;&#124;&#160;TheBetaStartup.com :: The Startup That Makes Betas</dc:creator>
		<pubDate>Tue, 23 Mar 2010 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-96011</guid>
		<description>[...] I have talked before about luck here and here. Felix’s favourite [...]</description>
		<content:encoded><![CDATA[<p>[...] I have talked before about luck here and here. Felix’s favourite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My daily readings 02/17/2008 &#171; Strange Kite</title>
		<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-95974</link>
		<dc:creator>My daily readings 02/17/2008 &#171; Strange Kite</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-95974</guid>
		<description>[...] My daily readings&#160;02/17/2008  Entrepreneur 2 be Â» Book: Founders At Work [...]</description>
		<content:encoded><![CDATA[<p>[...] My daily readings&nbsp;02/17/2008  Entrepreneur 2 be Â» Book: Founders At Work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aranazo</title>
		<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-95973</link>
		<dc:creator>aranazo</dc:creator>
		<pubDate>Fri, 15 Feb 2008 18:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-95973</guid>
		<description>If the probability of success is 0.1 then the probability of failure is 0.9. Therefore the probability of failing 10 times in a row is 0.9 to the power 10 (0.9^10) which my calculator makes as 0.34867844. Rounded down and expressed as a percentage gives 34%. If you learn from experience even a little (tries aren&#039;t independent in mathematical terms) the odds improve greatly but unless you discover the start-up magic formula you never get certain success.

I don&#039;t argue with the articles point that persistence will likely pay off, that is obviously correct, just that it will inevitably do so because of the odds. Sorry to be pedantic but people still buy lottery tickets so someone has to be a math Nazi.</description>
		<content:encoded><![CDATA[<p>If the probability of success is 0.1 then the probability of failure is 0.9. Therefore the probability of failing 10 times in a row is 0.9 to the power 10 (0.9^10) which my calculator makes as 0.34867844. Rounded down and expressed as a percentage gives 34%. If you learn from experience even a little (tries aren&#8217;t independent in mathematical terms) the odds improve greatly but unless you discover the start-up magic formula you never get certain success.</p>
<p>I don&#8217;t argue with the articles point that persistence will likely pay off, that is obviously correct, just that it will inevitably do so because of the odds. Sorry to be pedantic but people still buy lottery tickets so someone has to be a math Nazi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alek</title>
		<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-95972</link>
		<dc:creator>Alek</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-95972</guid>
		<description>&lt;p&gt;Aranazo, 34% sounds like an interesting number - I wonder how you got it. If you want to dig into this as a mathematical question, you need to take into account experience. If there are n different mistakes you can make and outside factors that can tank your entrepreneurship effort and if we assume that you don&#039;t make the same mistake twice, your chance will increase with every try and after n tries you are certain to have a successful startup (assuming all n reasons can be overcome). So without knowing n you can&#039;t put a number to the probability of a successful startup after x efforts.&lt;/p&gt;
&lt;p&gt;After all, it&#039;s just an expression.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Aranazo, 34% sounds like an interesting number &#8211; I wonder how you got it. If you want to dig into this as a mathematical question, you need to take into account experience. If there are n different mistakes you can make and outside factors that can tank your entrepreneurship effort and if we assume that you don&#8217;t make the same mistake twice, your chance will increase with every try and after n tries you are certain to have a successful startup (assuming all n reasons can be overcome). So without knowing n you can&#8217;t put a number to the probability of a successful startup after x efforts.</p>
<p>After all, it&#8217;s just an expression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aranazo</title>
		<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-95971</link>
		<dc:creator>aranazo</dc:creator>
		<pubDate>Thu, 14 Feb 2008 18:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-95971</guid>
		<description>Your maths is way off. I make the probability of not succeeding after 10 independent 10/1 bets about 34%. On the other hand you could get lucky twice.</description>
		<content:encoded><![CDATA[<p>Your maths is way off. I make the probability of not succeeding after 10 independent 10/1 bets about 34%. On the other hand you could get lucky twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-95970</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 14 Feb 2008 05:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-95970</guid>
		<description>Great book -- very motivating!

The interview with Max Levchin is especially good.</description>
		<content:encoded><![CDATA[<p>Great book &#8212; very motivating!</p>
<p>The interview with Max Levchin is especially good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Raffy Banks Weblog &#187; Founders At Work, The Bullet Points</title>
		<link>http://thebetastartup.com/2008/02/13/book-founders-at-work/comment-page-1/#comment-95969</link>
		<dc:creator>The Raffy Banks Weblog &#187; Founders At Work, The Bullet Points</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work/#comment-95969</guid>
		<description>[...] http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work" rel="nofollow">http://www.entrepreneur2be.com/2008/02/13/book-founders-at-work</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

